Study UK University Scholarships 2016
161. Swansea university – International Excellence Scholarship |
---|
Subject areas / รายวิชา | All (Except Medicine) |
---|---|
Number of awards / จำนวนทุน | 1 (for Thailand) |
Value per award / มูลค่าทุน | £4,000 |
Eligibility criteria / คุณสมบัติผู้สมัคร | See website for details |
162. TEESSIDE University – International Scholarships |
---|
Subject areas / รายวิชา | All |
---|---|
Number of awards / จำนวนทุน | All |
Value per award / มูลค่าทุน | £1,500 |
Eligibility criteria / คุณสมบัติผู้สมัคร | eligible self-funding applicant |
163. University of Warwick – Oxford-Warwick Statistical Programme |
---|
Subject areas / รายวิชา | Statistics |
---|---|
Number of awards / จำนวนทุน | 10 |
Value per award / มูลค่าทุน | Each student will be funded with a grant for 4years of study |
Eligibility criteria / คุณสมบัติผู้สมัคร | – You will have, or be expected to obtain, a First Class Honours degree or Masters degree in a subject that contains strong Mathematics training and have had significant exposure to Statistics or machine learning. – You will already be planning to research in Statistics for high dimensional data analysis or for high dimensional modelling. – You need further training in methodologies specific to the high-dimensional inference and associated programming; skills increasingly required to address the new data intensive complex environments faced by today’s statisticians. – You are ambitious and want to work with renowned world experts in this field to become a future leader of statistical methodology and computation |
164. University of Warwick – Law School Research Scholarships |
---|
Subject areas / รายวิชา | Law |
---|---|
Number of awards / จำนวนทุน | 2 (Postgraduate research) |
Value per award / มูลค่าทุน | Full fee and stipend |
Eligibility criteria / คุณสมบัติผู้สมัคร | Applicants must have applied for a place on the Research Programme and supplied all required supporting documentation |
165. University of Warwick – Law School Department Scholarships |
---|
Subject areas / รายวิชา | Law |
---|---|
Number of awards / จำนวนทุน | 4 |
Value per award / มูลค่าทุน | Full fee |
Eligibility criteria / คุณสมบัติผู้สมัคร | – Must hold an offer with University of Warwick Law School – Must meet the English language requirements – Must have a record of outstanding academic performance |
166. University of Warwick – Chancellor’s International Scholarships |
---|
Subject areas / รายวิชา | Any discipline |
---|---|
Number of awards / จำนวนทุน | 25 |
Value per award / มูลค่าทุน | – The full payment of overseas tuition fees (worth up to £18,800 at 15/16 rates, this figure is likely to increase with inflation for 2016/17 – A maintenance stipend in line with RCUK rates (provisional £14,254* for full time award holder in 2016.17 – Length of funding 3.5 years unless you are already in your first year of study when you apply then the length of funding will be reduced accordingly. |
Eligibility criteria / คุณสมบัติผู้สมัคร | – Applicants for a Chancellor’s International Scholarship must also be applying for a PhD at the University of Warwick to begin in October 2016; – Students currently enrolled on a PhD or MPhil/PhD at the University of Warwick may apply in their first year of registration only. – Applicants must expect to be ‘overseas’ students for fees purposes, but there is no other nationality criteria; – Applicants may be from any discipline at Warwick. |
167. University of Warwick – WMG Excellence Scholarships |
---|
Subject areas / รายวิชา | MSc Programme and Project Management MSc Innovation and Entrepreneurship MSc International Trade, Strategy and Operations MSc Supply Chain and Logistics Management MSc Engineering Business Management MSc Management for Business Excellence MSc International Technology Management MSc e-Business Management MSc Service Management and Design MSc Manufacturing Systems Engineering MSc Cyber Security and Management MSc Sustainable Automotive Engineering MSc Healthcare Operational Management |
---|---|
Number of awards / จำนวนทุน | Up to 50 |
Value per award / มูลค่าทุน | 20%-50% tuition fee discounts (ranging from £4468 to £11,170) |
Eligibility criteria / คุณสมบัติผู้สมัคร | – All applicants receiving an offer to study on a WMG Full-time MSc course that runs in the UK, staring October 2016, will be assessed for the WMG Excellence Scholarship. – Applicants should have an excellent academic track-record, The WMG Scholarship committee |
168. University of Warwick – Warwick Engineering Scholarships |
---|
Subject areas / รายวิชา | Engineering |
---|---|
Number of awards / จำนวนทุน | 10 |
Value per award / มูลค่าทุน | Up to £4,000 |
Eligibility criteria / คุณสมบัติผู้สมัคร | The scholarships are open to overseas domiciled applicants from the Mainland China, Southeast Asia and South Asia regions who hold the School of Engineering at the University of Warwick as their firm./first choice. |
169. University of Warwick – WMG Scholarships |
---|
Subject areas / รายวิชา | Cyber Security, Engineering Business Management, Project Management, Logistics Management, Manufacturing, International Trade, e-Business, Innovation and Entrepreneurship, Technology Management. Service Management. |
---|---|
Number of awards / จำนวนทุน | Up to 50 scholarships |
Value per award / มูลค่าทุน | WMG will be awarding over £500,000 in scholarships and bursaries to students commencing study on our full-time MSc programmes beginning in October 2016. Awards will range from 20% to 50% fee discount with the maximum award possible being 50% discount. |
Eligibility criteria / คุณสมบัติผู้สมัคร | Applicants should have an excellent academic track-record, and hold an offer to study a WMG full time MSc course for October 2016 entry. |
170. University of Warwick – Warwick Business School International Scholarships |
---|
Subject areas / รายวิชา | MBA, WBS Doctoral Programme and Postgraduate Taught Master. |
---|---|
Number of awards / จำนวนทุน | Multiple (not specified) |
Value per award / มูลค่าทุน | We have £2million+ of WBS Scholarships for the most talented applicants for 2016 entry. |
Eligibility criteria / คุณสมบัติผู้สมัคร | An outstanding academic record and an offer to studying on one of our eligible WBS programmes. |